ArcGIS REST Services Directory Login
JSON

Legend (Daytime_Population_2023_updated)

Daytime Population by FSA 2023 (0)
50000.000001 - 154849.000000 50000.000001 - 154849.000000
40000.000001 - 50000.000000 40000.000001 - 50000.000000
30000.000001 - 40000.000000 30000.000001 - 40000.000000
20000.000001 - 30000.000000 20000.000001 - 30000.000000
10000.000001 - 20000.000000 10000.000001 - 20000.000000
0.000000 - 10000.000000 0.000000 - 10000.000000
Daytime Population by DA 2023 (1)
1000.000001 - 141294.000000 1000.000001 - 141294.000000
750.000001 - 1000.000000 750.000001 - 1000.000000
500.000001 - 750.000000 500.000001 - 750.000000
250.000001 - 500.000000 250.000001 - 500.000000
100.000001 - 250.000000 100.000001 - 250.000000
0.000000 - 100.000000 0.000000 - 100.000000
Daytime Population by CD 2023 (2)
150000.000001 - 3324852.000000 150000.000001 - 3324852.000000
100000.000001 - 150000.000000 100000.000001 - 150000.000000
50000.000001 - 100000.000000 50000.000001 - 100000.000000
25000.000001 - 50000.000000 25000.000001 - 50000.000000
10000.000001 - 25000.000000 10000.000001 - 25000.000000
750.000000 - 10000.000000 750.000000 - 10000.000000